Sunday, August 30, 2009

Who pays the Most? How Much are the Property Taxes?

FYI, Thank you Title Guaranty for the rate sheet.

(Fiscal Year July 1,2009 to June 30,2010)
Real Property Tax Rates in Hawaii
Tax Period Payment Due Date Tax Period Payment Due Date
July 1 to December 31 August 20 January I to June 30 February 20
NET TAXABLE NET TAXABLE
COUNTY CLASS BUILDING LAND
(PER $1,000) (PER $1,000)

HONOLULU*
0 Vacant Agricultural $ 8.50 $ 8.50
1 Residential 3.42 3.42
3 Commercial 12.40 12.40
4 Industrial 12.40 12.40
5 Agricultural 5.70 5.70
6 Preservation 5.70 5.70
7 Hotel & Resort 12.40 12.40
9 Public Service 0.00 0.00
Classes 2 & 8 have moved into class 1

MAUI
0 Time Share $ 14.00 $ 14.00
1 Improved Residential 4.85 4.85
2 Apartment 4.55 4.55
3 Commercial 6.25 6.25
4 Industrial 6.50 6.50
5 Agricultural 4.50 4.50
6 Conservation 4.75 4.75
7 Hotel & Resort 8.20 8.20
8 Unimproved Residential 5.35 5.35
9 Homeowner 2.00 2.00

HAWAII
0 Affordable Rental Housing $ 5.55 $ 5.55
1 Residential 7.10 8.10
2 Apartment 8.10 8.10
3 Commercial 9.00 9.00
4 Industrial 9.00 9.00
5 Agricultural and Native Forest 6.35 8.35
6 Conservation 8.55 8.55
7 Hotel/Resort 9.00 9.00
9 Homeowner 5.55 5.55

KAUAI
1 Single Family Residential $ 4.25 $ 3.95
2 Apartment 7.90 6.90
3 Commercial 7.90 6.90
4 Industrial 7.90 6.90
5 Agricultural 4.25 6.90
6 Conservation 4.25 6.90
7 Hotel & Resort 7.90 6.90
8 Homestead 3.44 4.00
year Effective Date: 7/1/2009

No comments: